Visual help | Hand | Frequency | Probability | Cumulative | Odds | Mathematical expression of frequency |
---|---|---|---|---|---|---|
Royal flush | 4 | 0.000154% | 0.000154% | 649,739 : 1 | ||
Straight flush (excluding royal flush) | 36 | 0.00139% | 0.00154% | 72,192.33 : 1 | ||
Four of a kind | 624 | 0.0240% | 0.0256% | 4,164 : 1 | ||
Full house | 3,744 | 0.144% | 0.170% | 693.2 : 1 | ||
Flush | 5,108 | 0.197% | 0.367% | 507.8 : 1 | ||
Straight | 10,200 | 0.392% | 0.76% | 253.8 : 1 | ||
Three of a kind | 54,912 | 2.11% | 2.87% | 46.3 : 1 | ||
Two pair | 123,552 | 4.75% | 7.62% | 20.03 : 1 | ||
One pair | 1,098,240 | 42.3% | 49.9% | 1.37 : 1 | ||
No pair / High card | 1,302,540 | 50.1% | 100% | 0.995 : 1 | ||
Total | 2,598,960 | 100% | 100% | 0 : 1 |
Sunday, April 20, 2008
Statistics: Poker Probability
Have you played a game of poker and think, hmm... what are my chances of winning? Well, a friend of mine brought me to a page in Wikipedia that had a fabulous listing of poker probabilities. I copied the following picture from this link: http://en.wikipedia.org/wiki/Poker_probability. Have a look and a marvel here, or go directly to Wikipedia.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment